SBL Regulars
| Name | G | GS | CG | SHO | IP | H | R | ER | BB | SO | W | L | SV | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beck, Steve | 1 | 0 | 0 | 0 | 6.0 | 10 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 4.50 | 1.83 |
| Buzhardt, Joe | 20 | 17 | 5 | 0 | 144.1 | 253 | 127 | 91 | 18 | 67 | 9 | 3 | 0 | 5.67 | 1.88 |
| Buzhardt, Josh | 19 | 2 | 1 | 0 | 48.2 | 61 | 35 | 21 | 15 | 56 | 2 | 4 | 4 | 3.88 | 1.56 |
| Churchill, Joe | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
| Courtney, Alan | 4 | 0 | 0 | 0 | 6.2 | 6 | 6 | 1 | 9 | 4 | 1 | 0 | 1 | 1.35 | 2.25 |
| Dipner, Todd | 1 | 0 | 0 | 0 | 2.0 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 9.00 | 4.00 |
| Hansen, Bob | 1 | 0 | 0 | 0 | 3.2 | 11 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 9.82 | 3.00 |
| Hernandez, Johan | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ∞ | ∞ |
| Keup, Pete | 4 | 0 | 0 | 0 | 8.1 | 14 | 12 | 8 | 9 | 11 | 0 | 1 | 0 | 8.64 | 2.76 |
| Ligon, Bert | 4 | 2 | 0 | 0 | 20.0 | 30 | 15 | 8 | 2 | 5 | 1 | 0 | 0 | 3.60 | 1.60 |
| McDaniel, Kevin | 16 | 6 | 3 | 0 | 69.1 | 90 | 48 | 24 | 20 | 33 | 3 | 2 | 2 | 3.12 | 1.59 |
| Newton, Clarke | 13 | 4 | 4 | 0 | 52.1 | 62 | 32 | 21 | 15 | 58 | 3 | 3 | 0 | 3.61 | 1.47 |
| Patrick, Tony | 1 | 0 | 0 | 0 | 3.0 | 8 | 7 | 5 | 4 | 2 | 0 | 0 | 0 | 15.00 | 4.00 |
| Player, John | 14 | 14 | 0 | 0 | 75.1 | 144 | 90 | 44 | 8 | 13 | 4 | 6 | 0 | 5.26 | 2.02 |
| Smithson, Harry | 17 | 17 | 0 | 0 | 84.2 | 180 | 116 | 54 | 6 | 16 | 3 | 9 | 0 | 5.74 | 2.20 |
SBL Contingency Players
| Name | G | GS | CG | SHO | IP | H | R | ER | BB | SO | W | L | SV | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnold, Wade | 1 | 0 | 0 | 0 | 2.0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.50 |
| Edwards, Colby | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| Hansen, Kevin | 3 | 0 | 0 | 0 | 4.2 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0.00 | 0.86 |
| Hendrix, Robt | 1 | 0 | 0 | 0 | 2.0 | 4 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 4.50 | 2.50 |
| Holderness, Dominic | 1 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.30 |
| Owings, Tripp | 5 | 2 | 0 | 0 | 16.0 | 21 | 4 | 3 | 3 | 18 | 2 | 0 | 0 | 1.69 | 1.50 |
| Raper, Derrick | 1 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 4.50 | 1.00 |
saturdaybaseball.com
hardball for geezers and codgers
columbia, sc
hardball for geezers and codgers
columbia, sc