SBL Regulars
| Name | G | GS | CG | SHO | IP | H | R | ER | BB | SO | W | L | SV | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnold, Bob | 1 | 0 | 0 | 0 | 1.1 | 5 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 33.83 | 6.02 |
| Beck, Steve | 7 | 1 | 0 | 0 | 30.1 | 53 | 22 | 13 | 5 | 17 | 1 | 0 | 1 | 3.86 | 1.91 |
| Buzhardt, Joe | 23 | 17 | 5 | 1 | 156.1 | 227 | 122 | 79 | 20 | 54 | 8 | 7 | 0 | 4.55 | 1.58 |
| Buzhardt, Josh | 12 | 2 | 0 | 0 | 48.2 | 47 | 19 | 10 | 18 | 49 | 2 | 1 | 1 | 1.85 | 1.34 |
| Churchill, Joe | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| Courtney, Alan | 9 | 4 | 2 | 0 | 45.1 | 77 | 43 | 26 | 21 | 23 | 3 | 1 | 0 | 5.16 | 2.16 |
| Dipner, Todd | 4 | 0 | 0 | 0 | 7.2 | 15 | 11 | 3 | 2 | 2 | 1 | 0 | 0 | 3.52 | 2.22 |
| Ligon, Bert | 2 | 2 | 0 | 0 | 8.2 | 31 | 23 | 9 | 4 | 2 | 0 | 1 | 0 | 9.34 | 4.04 |
| McDaniel, Kevin | 19 | 5 | 1 | 0 | 71.0 | 120 | 69 | 46 | 21 | 35 | 2 | 5 | 2 | 5.83 | 1.99 |
| Newton, Clarke | 14 | 3 | 1 | 0 | 45.1 | 62 | 33 | 26 | 20 | 55 | 4 | 2 | 1 | 5.16 | 1.81 |
| Patrick, Tony | 9 | 5 | 3 | 1 | 39.2 | 58 | 34 | 14 | 12 | 31 | 2 | 3 | 1 | 3.18 | 1.76 |
| Paulsen, Dennis | 4 | 0 | 0 | 0 | 7.2 | 10 | 14 | 14 | 12 | 5 | 0 | 0 | 0 | 16.43 | 2.87 |
| Player, John | 16 | 16 | 0 | 0 | 82.2 | 154 | 89 | 52 | 16 | 13 | 5 | 6 | 0 | 5.66 | 2.06 |
| Smithson, Harry | 25 | 24 | 1 | 0 | 149.1 | 268 | 150 | 77 | 14 | 28 | 8 | 9 | 0 | 4.64 | 1.89 |
| Worsham, Phil | 1 | 0 | 0 | 0 | 1.0 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 27.00 | 8.00 |
SBL Contingency Players
| Name | G | GS | CG | SHO | IP | H | R | ER | BB | SO | W | L | SV | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnold, Matt | 1 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0.00 | 0.67 |
| Barrall, Joseph | 1 | 0 | 0 | 0 | 0.1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 6.06 |
| Fisher, Pete | 2 | 0 | 0 | 0 | 0.2 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 40.30 | 5.97 |
| Fisher, Zak | 2 | 0 | 0 | 0 | 2.1 | 5 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 11.59 | 3.86 |
| Mitchell, Joe | 2 | 0 | 0 | 0 | 5.0 | 5 | 3 | 3 | 5 | 3 | 1 | 0 | 0 | 5.40 | 2.00 |
| Owings, Tripp | 1 | 0 | 0 | 0 | 3.1 | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 5.41 | 1.50 |
| Randolph, Bradley | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 1.00 |
| Rembert, Andre | 1 | 0 | 0 | 0 | 0.0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | ∞ | ∞ |
| Walsh, Brandon | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0.50 |