SBL Regulars
| Name |
G |
GS |
CG |
SHO |
IP |
H |
R |
ER |
BB |
SO |
W |
L |
SV |
ERA |
WHIP |
PR |
| Beck, Steve | 6 | 3 | 1 | 0 | 35.2 | 58 | 44 | 12 | 8 | 21 | 1 | 2 | 1 | 3.03 | 1.85 | 9 |
| Buzhardt, Joe | 16 | 10 | 5 | 0 | 103.0 | 172 | 95 | 51 | 12 | 41 | 8 | 2 | 0 | 4.46 | 1.79 | 10 |
| Courtney, Alan | 10 | 5 | 2 | 0 | 52.2 | 78 | 66 | 29 | 29 | 24 | 3 | 3 | 0 | 4.96 | 2.03 | 2 |
| Day, James | 3 | 1 | 0 | 0 | 12.0 | 15 | 9 | 5 | 5 | 7 | 0 | 1 | 1 | 3.75 | 1.67 | 2 |
| Dipner, Todd | 2 | 1 | 0 | 0 | 1.1 | 8 | 9 | 6 | 2 | 3 | 0 | 1 | 0 | 40.60 | 7.52 | -5 |
| Frier, Scotty | 5 | 0 | 0 | 0 | 7.2 | 16 | 15 | 4 | 4 | 1 | 0 | 1 | 0 | 4.69 | 2.61 | 1 |
| Ligon, Bert | 8 | 7 | 1 | 0 | 38.2 | 79 | 52 | 32 | 18 | 12 | 2 | 4 | 0 | 7.45 | 2.51 | -9 |
| Loftis, Jimmy | 3 | 0 | 0 | 0 | 3.2 | 3 | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 0.00 | 1.63 | 2 |
| McDaniel, Kevin | 9 | 4 | 4 | 0 | 53.2 | 81 | 39 | 25 | 13 | 18 | 4 | 1 | 0 | 4.19 | 1.75 | 7 |
| Newton, Clarke | 8 | 0 | 0 | 0 | 20.1 | 40 | 18 | 11 | 12 | 33 | 0 | 0 | 0 | 4.87 | 2.56 | 1 |
| Patrick, Tony | 7 | 0 | 0 | 0 | 20.2 | 24 | 11 | 7 | 6 | 20 | 1 | 0 | 0 | 3.05 | 1.45 | 5 |
| Paulsen, Dennis | 4 | 0 | 0 | 0 | 7.0 | 20 | 19 | 9 | 8 | 4 | 0 | 1 | 0 | 11.57 | 4.00 | -5 |
| Player, John | 22 | 21 | 2 | 0 | 102.2 | 225 | 168 | 86 | 9 | 21 | 6 | 10 | 0 | 7.54 | 2.28 | -26 |
| Smithson, Harry | 6 | 6 | 0 | 0 | 32.1 | 64 | 41 | 24 | 2 | 16 | 3 | 1 | 0 | 6.68 | 2.04 | -5 |
| Wigal, Mick | 3 | 0 | 0 | 0 | 12.2 | 9 | 4 | 4 | 6 | 15 | 0 | 0 | 0 | 2.84 | 1.18 | 3 |
SBL Contingency Players
| Name |
G |
GS |
CG |
SHO |
IP |
H |
R |
ER |
BB |
SO |
W |
L |
SV |
ERA |
WHIP |
PR |
| Gammell, Richie | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0.00 | 1.00 | 1 |
| Hoskins, | 1 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3.00 | 0.67 | 1 |
| Mekensie, | 1 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3.03 | 0 |
| Mitchell, | 1 | 0 | 0 | 0 | 0.2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 4.48 | 0 |
| Owings, Tripp | 3 | 0 | 0 | 0 | 10.1 | 6 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0.00 | 0.68 | 6 |