SBL Regulars
| Name | G | GS | CG | SHO | IP | H | R | ER | BB | SO | W | L | SV | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buzhardt, Joe | 6 | 3 | 0 | 0 | 34.1 | 59 | 23 | 22 | 5 | 12 | 4 | 1 | 0 | 5.77 | 1.86 |
| Buzhardt, Josh | 6 | 0 | 0 | 0 | 19.1 | 24 | 15 | 12 | 6 | 24 | 2 | 1 | 0 | 5.59 | 1.55 |
| Courtney, Alan | 1 | 0 | 0 | 0 | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 27.00 | 5.00 |
| Ligon, Bert | 4 | 4 | 0 | 0 | 22.0 | 51 | 37 | 20 | 10 | 4 | 0 | 2 | 0 | 8.18 | 2.77 |
| McDaniel, Kevin | 2 | 1 | 0 | 0 | 8.1 | 17 | 9 | 5 | 2 | 4 | 0 | 1 | 0 | 5.40 | 2.28 |
| Newton, Clarke | 7 | 0 | 0 | 0 | 31.0 | 42 | 27 | 12 | 9 | 35 | 3 | 1 | 0 | 3.48 | 1.65 |
| Paulsen, Dennis | 1 | 0 | 0 | 0 | 3.0 | 2 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 6.00 | 1.33 |
| Player, John | 6 | 6 | 0 | 0 | 28.2 | 51 | 27 | 20 | 4 | 11 | 1 | 0 | 0 | 6.28 | 1.92 |
| Smithson, Harry | 6 | 6 | 0 | 0 | 26.1 | 70 | 43 | 30 | 2 | 3 | 0 | 2 | 0 | 10.25 | 2.73 |
SBL Contingency Players
| Name | G | GS | CG | SHO | IP | H | R | ER | BB | SO | W | L | SV | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keup, Pete | 2 | 0 | 0 | 0 | 1.1 | 1 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 13.53 | 4.51 |
| Patrick, Tony | 2 | 0 | 0 | 0 | 4.2 | 8 | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 5.78 | 1.93 |