SBL Regulars
| Name | G | GS | CG | SHO | IP | H | R | ER | BB | SO | W | L | SV | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnold, Bob | 1 | 0 | 0 | 0 | 1.1 | 5 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 33.83 | 6.02 |
| Beck, Steve | 6 | 1 | 0 | 0 | 26.2 | 47 | 21 | 12 | 5 | 16 | 1 | 0 | 1 | 4.05 | 1.95 |
| Buzhardt, Joe | 17 | 13 | 3 | 0 | 119.0 | 183 | 103 | 54 | 16 | 42 | 6 | 5 | 0 | 4.08 | 1.67 |
| Buzhardt, Josh | 10 | 0 | 0 | 0 | 30.2 | 29 | 12 | 6 | 16 | 32 | 1 | 1 | 1 | 1.76 | 1.47 |
| Churchill, Joe | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| Courtney, Alan | 8 | 4 | 2 | 0 | 41.2 | 69 | 38 | 21 | 18 | 20 | 3 | 1 | 0 | 4.54 | 2.09 |
| Dipner, Todd | 4 | 0 | 0 | 0 | 7.2 | 15 | 11 | 3 | 2 | 2 | 1 | 0 | 0 | 3.52 | 2.22 |
| Ligon, Bert | 2 | 2 | 0 | 0 | 8.2 | 31 | 23 | 9 | 4 | 2 | 0 | 1 | 0 | 9.34 | 4.04 |
| McDaniel, Kevin | 13 | 3 | 1 | 0 | 47.0 | 87 | 53 | 31 | 18 | 26 | 0 | 4 | 1 | 5.94 | 2.23 |
| Newton, Clarke | 13 | 3 | 1 | 0 | 45.0 | 62 | 33 | 26 | 20 | 55 | 4 | 2 | 0 | 5.20 | 1.82 |
| Patrick, Tony | 9 | 5 | 3 | 1 | 39.2 | 58 | 34 | 14 | 12 | 31 | 2 | 3 | 1 | 3.18 | 1.76 |
| Paulsen, Dennis | 4 | 0 | 0 | 0 | 7.2 | 10 | 14 | 14 | 12 | 5 | 0 | 0 | 0 | 16.43 | 2.87 |
| Player, John | 14 | 14 | 0 | 0 | 70.1 | 141 | 83 | 52 | 15 | 13 | 4 | 5 | 0 | 6.65 | 2.22 |
| Smithson, Harry | 19 | 18 | 1 | 0 | 116.0 | 207 | 121 | 54 | 9 | 22 | 7 | 6 | 0 | 4.19 | 1.86 |
| Worsham, Phil | 1 | 0 | 0 | 0 | 1.0 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 27.00 | 8.00 |
SBL Contingency Players
| Name | G | GS | CG | SHO | IP | H | R | ER | BB | SO | W | L | SV | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnold, Matt | 1 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0.00 | 0.67 |
| Barrall, Joseph | 1 | 0 | 0 | 0 | 0.1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 6.06 |
| Fisher, Pete | 2 | 0 | 0 | 0 | 0.2 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 40.30 | 5.97 |
| Fisher, Zak | 2 | 0 | 0 | 0 | 2.1 | 5 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 11.59 | 3.86 |
| Mitchell, Joe | 2 | 0 | 0 | 0 | 5.0 | 5 | 3 | 3 | 5 | 3 | 1 | 0 | 0 | 5.40 | 2.00 |
| Owings, Tripp | 1 | 0 | 0 | 0 | 3.1 | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 5.41 | 1.50 |
| Randolph, Bradley | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 1.00 |
| Rembert, Andre | 1 | 0 | 0 | 0 | 0.0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | ∞ | ∞ |
| Walsh, Brandon | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0.50 |