SBL Regulars
| Name |
G |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
HBP |
SO |
AVG |
OB% |
SLG |
SH |
SF |
W |
L |
T |
| Arnold, Bob | 6 | 31 | 4 | 7 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 0.226 | 0.273 | 0.226 | 0 | 0 | 1 | 5 | 0 |
| Bannister, Melvin | 8 | 32 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0.094 | 0.167 | 0.094 | 0 | 1 | 5 | 3 | 0 |
| Barrett, Dave | 7 | 36 | 14 | 18 | 4 | 0 | 0 | 7 | 0 | 0 | 3 | 0.500 | 0.500 | 0.611 | 0 | 0 | 4 | 3 | 0 |
| Blankenship, Joshua | 5 | 22 | 5 | 5 | 3 | 0 | 0 | 5 | 1 | 0 | 4 | 0.227 | 0.261 | 0.364 | 0 | 0 | 2 | 3 | 0 |
| Brazell, Mark | 10 | 49 | 11 | 22 | 6 | 0 | 0 | 13 | 3 | 0 | 3 | 0.449 | 0.481 | 0.571 | 0 | 0 | 8 | 2 | 0 |
| Buzhardt, Joe | 6 | 31 | 12 | 15 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0.484 | 0.484 | 0.516 | 0 | 0 | 4 | 2 | 0 |
| Buzhardt, Josh | 7 | 37 | 6 | 12 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0.324 | 0.341 | 0.351 | 0 | 2 | 4 | 3 | 0 |
| Churchill, Joe | 9 | 37 | 8 | 15 | 4 | 0 | 0 | 9 | 4 | 0 | 3 | 0.405 | 0.452 | 0.514 | 0 | 1 | 5 | 4 | 0 |
| Courtney, Alan | 4 | 19 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.158 | 0.158 | 0.211 | 0 | 0 | 2 | 2 | 0 |
| Dipner, Todd | 5 | 20 | 3 | 8 | 1 | 1 | 0 | 6 | 1 | 0 | 2 | 0.400 | 0.409 | 0.550 | 0 | 1 | 2 | 3 | 0 |
| Escue, Dave | 6 | 24 | 7 | 9 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0.375 | 0.448 | 0.375 | 0 | 1 | 3 | 3 | 0 |
| Fisher, Pete | 4 | 22 | 6 | 14 | 4 | 0 | 0 | 8 | 0 | 0 | 1 | 0.636 | 0.636 | 0.818 | 0 | 0 | 1 | 3 | 0 |
| Hernandez, Johan | 7 | 33 | 9 | 18 | 5 | 2 | 1 | 11 | 2 | 0 | 0 | 0.545 | 0.571 | 0.909 | 0 | 0 | 2 | 5 | 0 |
| Hughes, Clayton | 8 | 37 | 12 | 14 | 3 | 1 | 0 | 5 | 2 | 0 | 11 | 0.378 | 0.410 | 0.514 | 0 | 0 | 4 | 4 | 0 |
| Hughes, Tom | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.400 | 0.600 | 0 | 0 | 1 | 0 | 0 |
| Ingwersen, Lowell | 7 | 31 | 2 | 4 | 1 | 0 | 0 | 5 | 1 | 0 | 7 | 0.129 | 0.152 | 0.161 | 0 | 1 | 3 | 4 | 0 |
| Ligon, Bert | 9 | 42 | 4 | 13 | 2 | 0 | 0 | 6 | 1 | 0 | 3 | 0.310 | 0.326 | 0.357 | 0 | 0 | 3 | 6 | 0 |
| McDaniel, Kevin | 3 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.308 | 0.357 | 0.308 | 0 | 0 | 0 | 3 | 0 |
| Newton, Clarke | 7 | 30 | 6 | 13 | 2 | 1 | 0 | 5 | 3 | 0 | 1 | 0.433 | 0.471 | 0.567 | 0 | 1 | 4 | 3 | 0 |
| Paulsen, Dennis | 9 | 41 | 12 | 15 | 3 | 0 | 2 | 12 | 3 | 0 | 4 | 0.366 | 0.409 | 0.585 | 0 | 0 | 4 | 5 | 0 |
| Player, John | 6 | 27 | 2 | 8 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0.296 | 0.321 | 0.296 | 0 | 0 | 3 | 3 | 0 |
| Rogerson, Lex | 6 | 23 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 9 | 0.174 | 0.208 | 0.174 | 0 | 0 | 3 | 3 | 0 |
| Roland, Charlie | 6 | 27 | 3 | 9 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0.333 | 0.357 | 0.370 | 0 | 0 | 3 | 3 | 0 |
| Schilling, Robby | 6 | 31 | 6 | 10 | 2 | 1 | 0 | 5 | 1 | 0 | 4 | 0.323 | 0.344 | 0.452 | 0 | 0 | 3 | 3 | 0 |
| Seastrunk, Charlie | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.286 | 0.286 | 0.286 | 0 | 0 | 0 | 2 | 0 |
| Singleton, Cisco | 8 | 38 | 15 | 19 | 3 | 2 | 3 | 10 | 2 | 0 | 6 | 0.500 | 0.512 | 0.921 | 0 | 1 | 6 | 2 | 0 |
| Smithson, Harry | 6 | 27 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0.148 | 0.179 | 0.148 | 0 | 0 | 4 | 2 | 0 |
| Walsh, Brandon | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 1.250 | 0 | 0 | 1 | 0 | 0 |
| Wracker, Tim | 9 | 48 | 13 | 18 | 4 | 0 | 0 | 8 | 1 | 0 | 1 | 0.375 | 0.388 | 0.458 | 0 | 0 | 3 | 6 | 0 |
SBL Contingency Players
| Name |
G |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
HBP |
SO |
AVG |
OB% |
SLG |
SH |
SF |
W |
L |
T |
| Arnold, Wade | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.400 | 0.250 | 0 | 0 | 1 | 0 | 0 |
| Barrall, Joseph | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 1 | 0 | 0 |
| Barrell, Leeds | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.200 | 0.200 | 0.200 | 0 | 0 | 0 | 1 | 0 |
| Branham, Dustin | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | 0 | 0 | 1 | 0 | 0 |
| Churchill, Mike | 1 | 6 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.500 | 0.500 | 0.833 | 0 | 0 | 1 | 0 | 0 |
| Deal, David | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.500 | 0.750 | 0 | 0 | 0 | 1 | 0 |
| Garman, W | 1 | 5 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0.600 | 0.600 | 1.200 | 0 | 0 | 0 | 1 | 0 |
| Hishdown, Joe | 3 | 14 | 2 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0.429 | 0.467 | 0.500 | 0 | 0 | 2 | 1 | 0 |
| Keup, Pete | 4 | 19 | 4 | 8 | 2 | 1 | 0 | 7 | 1 | 0 | 2 | 0.421 | 0.450 | 0.632 | 0 | 0 | 1 | 3 | 0 |
| Patrick, Brent | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.200 | 0.200 | 0.200 | 0 | 0 | 1 | 0 | 0 |
| Patrick, Tony | 3 | 13 | 2 | 6 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0.462 | 0.533 | 0.538 | 0 | 0 | 2 | 1 | 0 |
| Sloan, | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0.400 | 0.500 | 0.600 | 0 | 0 | 1 | 0 | 0 |
| Weinacker, | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 1 | 0 | 0 |