SBL Regulars
| Name | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG | SH | SF | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnold, Bob | 20 | 86 | 19 | 28 | 11 | 0 | 0 | 16 | 2 | 11 | 0.326 | 0.341 | 0.453 | 0 | 0 | 12 | 4 | 0 |
| Bannister, Melvin | 26 | 96 | 10 | 9 | 1 | 0 | 0 | 2 | 10 | 29 | 0.094 | 0.179 | 0.104 | 0 | 0 | 9 | 9 | 0 |
| Barrett, Dave | 22 | 99 | 22 | 35 | 9 | 0 | 0 | 10 | 3 | 11 | 0.354 | 0.365 | 0.444 | 0 | 2 | 12 | 4 | 0 |
| Beck, Steve | 2 | 8 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0.500 | 0.500 | 0.625 | 0 | 0 | 1 | 1 | 0 |
| Brazell, Mark | 25 | 111 | 30 | 41 | 12 | 0 | 0 | 19 | 2 | 8 | 0.369 | 0.377 | 0.477 | 0 | 1 | 15 | 3 | 0 |
| Buzhardt, Joe | 22 | 101 | 16 | 39 | 4 | 0 | 0 | 24 | 2 | 6 | 0.386 | 0.394 | 0.426 | 0 | 1 | 12 | 3 | 0 |
| Buzhardt, Josh | 21 | 102 | 37 | 55 | 21 | 2 | 0 | 13 | 3 | 3 | 0.539 | 0.547 | 0.784 | 0 | 1 | 10 | 4 | 0 |
| Churchill, Joe | 24 | 105 | 18 | 39 | 11 | 1 | 1 | 28 | 3 | 9 | 0.371 | 0.382 | 0.524 | 0 | 2 | 10 | 7 | 0 |
| Courtney, Alan | 17 | 74 | 13 | 30 | 5 | 0 | 0 | 9 | 4 | 9 | 0.405 | 0.430 | 0.473 | 0 | 1 | 8 | 3 | 0 |
| Dipner, Todd | 4 | 17 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 3 | 0.235 | 0.316 | 0.235 | 0 | 0 | 2 | 1 | 0 |
| Escue, Dave | 8 | 33 | 4 | 6 | 1 | 0 | 0 | 5 | 2 | 2 | 0.182 | 0.229 | 0.212 | 0 | 0 | 4 | 2 | 0 |
| Hansen, Bob | 17 | 68 | 8 | 23 | 5 | 0 | 1 | 18 | 8 | 3 | 0.338 | 0.408 | 0.456 | 0 | 0 | 9 | 3 | 0 |
| Hernandez, Johan | 20 | 87 | 33 | 40 | 9 | 0 | 10 | 37 | 8 | 6 | 0.460 | 0.505 | 0.908 | 0 | 0 | 8 | 5 | 0 |
| Hughes, Clayton | 26 | 112 | 21 | 38 | 4 | 1 | 0 | 25 | 4 | 10 | 0.339 | 0.362 | 0.393 | 0 | 0 | 13 | 2 | 0 |
| Hughes, Tom | 5 | 20 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 3 | 0.250 | 0.348 | 0.250 | 0 | 0 | 2 | 0 | 0 |
| Ingwerson, Lowell | 22 | 81 | 8 | 26 | 3 | 0 | 0 | 18 | 3 | 7 | 0.321 | 0.341 | 0.358 | 0 | 1 | 12 | 3 | 0 |
| Keup, Pete | 19 | 85 | 16 | 34 | 11 | 1 | 0 | 19 | 2 | 4 | 0.400 | 0.404 | 0.553 | 0 | 2 | 10 | 4 | 0 |
| Ligon, Bert | 25 | 105 | 14 | 36 | 3 | 1 | 0 | 11 | 3 | 14 | 0.343 | 0.358 | 0.390 | 0 | 1 | 7 | 5 | 0 |
| McDaniel, Kevin | 22 | 102 | 20 | 47 | 12 | 1 | 0 | 19 | 4 | 6 | 0.461 | 0.481 | 0.598 | 0 | 0 | 8 | 5 | 0 |
| Newton, Clarke | 16 | 72 | 12 | 31 | 3 | 0 | 0 | 16 | 3 | 4 | 0.431 | 0.453 | 0.472 | 0 | 0 | 6 | 5 | 0 |
| Patrick, Tony | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0.182 | 0.231 | 0.182 | 0 | 1 | 0 | 1 | 0 |
| Paulsen, Dennis | 13 | 58 | 8 | 15 | 3 | 1 | 0 | 11 | 4 | 8 | 0.259 | 0.302 | 0.345 | 0 | 1 | 5 | 3 | 0 |
| Player, John | 17 | 67 | 10 | 17 | 0 | 0 | 0 | 4 | 3 | 5 | 0.254 | 0.286 | 0.254 | 0 | 0 | 9 | 5 | 0 |
| Rogerson, Lex | 19 | 72 | 6 | 12 | 1 | 0 | 0 | 3 | 3 | 16 | 0.167 | 0.200 | 0.181 | 0 | 0 | 7 | 3 | 0 |
| Roland, Charlie | 22 | 90 | 8 | 25 | 4 | 0 | 0 | 5 | 5 | 8 | 0.278 | 0.316 | 0.322 | 0 | 0 | 12 | 6 | 0 |
| Schilling, Robby | 18 | 77 | 14 | 23 | 6 | 0 | 0 | 12 | 5 | 4 | 0.299 | 0.329 | 0.377 | 0 | 3 | 7 | 6 | 0 |
| Singleton, Cisco | 23 | 98 | 31 | 35 | 12 | 0 | 4 | 27 | 13 | 18 | 0.357 | 0.421 | 0.602 | 0 | 3 | 14 | 3 | 0 |
| Smithson, Harry | 23 | 91 | 9 | 21 | 1 | 0 | 0 | 9 | 2 | 8 | 0.231 | 0.247 | 0.242 | 0 | 0 | 8 | 5 | 0 |
| Wracker, Tim | 15 | 73 | 19 | 28 | 5 | 2 | 0 | 11 | 0 | 6 | 0.384 | 0.373 | 0.507 | 0 | 2 | 5 | 7 | 0 |
SBL Contingency Players
| Name | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG | SH | SF | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Bill | 4 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.176 | 0.176 | 0.176 | 0 | 0 | 2 | 2 | 0 |
| Arnold, Wade | 3 | 12 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 0.167 | 0.167 | 0.250 | 0 | 0 | 2 | 0 | 0 |
| Beck, Jacob | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 1 | 0 | 0 |
| Bost, David | 3 | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0.231 | 0.231 | 0.308 | 0 | 0 | 0 | 1 | 0 |
| Campbell, William | 3 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0.167 | 0.167 | 0.167 | 0 | 0 | 2 | 0 | 0 |
| Clark, Chris | 2 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0 | 0 | 0 | 2 | 0 |
| Coleman, Matt | 1 | 5 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0.800 | 0.800 | 1.400 | 0 | 0 | 0 | 0 | 0 |
| Collins, Greg | 11 | 48 | 14 | 22 | 5 | 0 | 0 | 6 | 1 | 3 | 0.458 | 0.469 | 0.563 | 0 | 0 | 4 | 2 | 0 |
| Eddlemon, Matt | 9 | 37 | 18 | 17 | 6 | 2 | 1 | 3 | 0 | 2 | 0.459 | 0.459 | 0.811 | 0 | 0 | 2 | 1 | 0 |
| Edwards, Colby | 2 | 10 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0.400 | 0.400 | 0.800 | 0 | 0 | 0 | 1 | 0 |
| Gage, David | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 0 |
| Gollach, Matt | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.250 | 0.250 | 0.250 | 0 | 0 | 1 | 0 | 0 |
| Hansen, Dennis | 10 | 37 | 5 | 12 | 2 | 0 | 0 | 6 | 4 | 6 | 0.324 | 0.390 | 0.378 | 0 | 0 | 4 | 1 | 0 |
| Hansen, Kevin | 7 | 29 | 11 | 14 | 2 | 1 | 1 | 11 | 4 | 2 | 0.483 | 0.529 | 0.724 | 0 | 1 | 2 | 2 | 0 |
| Hanvey, Justin | 3 | 12 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0.417 | 0.417 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| Hendrix, Robt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Hightower, Joe | 2 | 8 | 1 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0.625 | 0.556 | 0.875 | 0 | 1 | 0 | 0 | 0 |
| Holderness, Dominic | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0 | 1 | 0 | 0 |
| Huffman, Roy | 2 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.222 | 0.222 | 0 | 0 | 2 | 0 | 0 |
| Hughes, Danny | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.200 | 0.200 | 0.200 | 0 | 0 | 0 | 0 | 0 |
| Hutt, | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0.400 | 0.400 | 0.600 | 0 | 0 | 0 | 1 | 0 |
| Hyatt, Chris | 3 | 9 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 0.222 | 0.222 | 0.444 | 0 | 0 | 2 | 0 | 0 |
| Kern, Darren | 2 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.300 | 0.300 | 0.300 | 0 | 0 | 1 | 0 | 0 |
| Kern, Josh | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.200 | 0.200 | 0.200 | 0 | 0 | 1 | 0 | 0 |
| Owings, Tripp | 5 | 19 | 3 | 8 | 4 | 0 | 0 | 6 | 0 | 2 | 0.421 | 0.421 | 0.632 | 0 | 0 | 2 | 1 | 0 |
| Patrick, Brent | 10 | 44 | 12 | 19 | 3 | 2 | 2 | 8 | 0 | 4 | 0.432 | 0.432 | 0.727 | 0 | 0 | 6 | 2 | 0 |
| Patrick, Bryce | 2 | 10 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0.300 | 0.300 | 0.400 | 0 | 0 | 2 | 0 | 0 |
| Player, Curtis | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 1 | 0 | 0 |
| Pope, Jim | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.250 | 0 | 0 | 0 | 0 | 0 |
| Pound, Jeff | 6 | 22 | 2 | 8 | 1 | 0 | 0 | 3 | 1 | 4 | 0.364 | 0.375 | 0.409 | 0 | 1 | 4 | 1 | 0 |
| Raper, Derrick | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.333 | 0 | 0 | 1 | 0 | 0 |
| Roland, Patrick | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.125 | 0.125 | 0.125 | 0 | 0 | 1 | 1 | 0 |
| Roland, Paul | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0 | 2 | 1 | 0 |
| Seastrunk, Charlie | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0.083 | 0.083 | 0.083 | 0 | 0 | 1 | 1 | 0 |
| Shear, Michael | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.125 | 0.125 | 0.125 | 0 | 0 | 1 | 1 | 0 |
| Sloan, Mike | 4 | 20 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0.400 | 0.400 | 0.550 | 0 | 0 | 2 | 0 | 0 |
| Walker, Ken | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 1 | 0 | 0 |
| Walsh, Brandon | 2 | 11 | 5 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0.545 | 0.545 | 0.727 | 0 | 0 | 1 | 1 | 0 |
saturdaybaseball.com
hardball for geezers and codgers
columbia, sc
hardball for geezers and codgers
columbia, sc