BATTING AVERAGE
| 1. | Josh Buzhardt | 0.539 |
| 2. | Kevin McDaniel | 0.461 |
| 3. | Johan Hernandez | 0.460 |
| 4. | Joe Buzhardt | 0.386 |
| 5. | Joe Churchill | 0.371 |
| 6. | Mark Brazell | 0.369 |
| 7. | Cisco Singleton | 0.357 |
| 8. | Dave Barrett | 0.354 |
| 9. | Bert Ligon | 0.343 |
| 10. | Clayton Hughes | 0.339 |
saturdaybaseball.com
hardball for geezers and codgers
columbia, sc
hardball for geezers and codgers
columbia, sc